Organisation
Front Office
Front Office
| Administration | |
| Owner und Chief Executive Officer (CEO) | Robert Wood Johnson IV |
| President | L. Jay Cross |
| General Manager | Terry Bradway |
| Assistant General Manager/Director of Pro Personnel | Mike Tannenbaum |
| Executive Staff | |
| Vice President - Public Relations | Ron Colangelo |
| Vice President - Finance | Michael Gerstle |
| Vice President - Operations | Mike Kensil |
| Vice President - Business Operations | Bob Parente |
| Vice President - Stadium Developement | Thad Sheely |
| Vice President - Sales und Marketing | Lee Stacey |
| Player Personnel | |
| Asst. Director of Pro Personnel | Jojo Wooden |
| Director of College Scouting | Jesse Kaye |
| National Scout | Joey Clinkscales |
| Pro Scout | Brian Gaine |
| Business Operations | |
| Senior Director of Multimedia Productions | John Seiter |
| Community Relations Manager | Kim Fields |
| Community Relations Assistant | Jesse Lindner |
| Director of Event and Game Operations | Brian Mulligan |
| Manager of Special Events | Ken Zore |
| Director of Internet & Publications | Ken Ilchuk |
| Internet & Publications Manager | Eric Allen |
| Internet & Publications Intern | Wendy Czuprynski |
| Web Developer | Paul Marsh |
| Senior Director of Merchendaise | Chris Pierce |
| Business Operations Assistant | Jessica Lederman |
| Director of Ticket Operations | John Bushhorn |
| Assistant Director of Ticket Operations | Carol Anne Coppola |
| Subscriber Service Manager | Bill Krejnicky |
| Media Relations | |
| Director of Media Relations | Douglas Miller |
| Media Relations Coordinator | Jared Winley |
| Media Relations Assistant | Kristin Ianiero |